

Call us. : 1 - 718 - 706 - 0700


| Bike Messenger | Standard | Rush | Direct Rush |
|---|---|---|---|
| For Packages Under 10 Lbs & 24 Inches | (3 Hr) | (1.5 Hr) | (1 Hr) |
| LIC To NYC 99 St. | $12.00 | $17.00 | $23.50 |
| Portfolios | $15.00 | $22.50 | $30.00 |
| Van Services | Standard | Rush | Direct Rush |
|---|---|---|---|
| (3 Hr) | (1.5 Hr) | (1 Hr) | |
| ( Packages Under 40 Lbs ) | |||
| LIC to NYC 110 St. | $25.00 | $33.00 | $49.00 |
| Above 110 St to 181 St | $30.50 | $45.25 | $62.00 |
| LIC To LIC | $18.00 | $28.00 | $36.00 |
| LIC To Queens | $45.00 | $65.00 | $80.00 |
| LIC To Brooklyn Downtown | $32.50 | $45.00 | $60.00 |
| LIC To Bronx | $45.00 | $65.00 | $85.00 |
| LIC To Staten Island | $57.00+Toll | $85.50+Toll | $104.00+Toll |
| LIC To Jersey City | $60.00+Toll | $75.00+Toll | NA |
| (Base Rate Includes 1 Box, Each Additional Box $2.00) | |||
|
|
| (Base Rate Includes 1 Skid, Each Additional Skid $25.00) |
| Bike Messenger | Standard | Rush | Direct Rush |
|---|---|---|---|
| For Packages Under 10 Lbs & 24 Inches | (3 Hr) | (1.5 Hr) | (1 Hr) |
| Battery To 99 St. | $10.00 | $15.00 | $20.00 |
| Portfolios | $12.00 | $20.00 | $25.00 |
| Van Services | Standard | Rush | Direct Rush |
|---|---|---|---|
| (3 Hr) | (1.5 Hr) | (1 Hr) | |
| ( Packages Under 40 Lbs ) | |||
| Battery To 110 st. | $23.00 | $32.50 | $45.00 |
| Above 110 st To 181 st | $45.00 | $60.00 | $80.00 |
| Manhattan To LIC | $25.00 | $33.00 | $49.00 |
| Manhattan To E. Queens | $55.00 | $75.00 | $90.00 |
| Manhattan To Brooklyn Downtown | $35.00 | $47.00 | $69.00 |
| Manhattan To Bronx | $45.00 | $63.50 | $89.60 |
| Manhattan To Staten Island | $60.00+Toll | $88.00+Toll | NA |
| Manhattan To Jersey City | $55.00+Toll | $75.00+Toll | $110.00+Toll |
| (Base Rate Includes 1 Box, Each Additional Box $2.00) | |||
|
|
| (Base Rate Includes 1 Skid, Each Additional Skid $25.00) |